<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Download software</title>
	<atom:link href="http://www.filebrothers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filebrothers.com</link>
	<description>Audio software, video software, graphic software, anti virus software , business software, software utility and more software download</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:59:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>CoffeeCup PixConverter</title>
		<link>http://www.filebrothers.com/coffeecup-pixconverter/</link>
		<comments>http://www.filebrothers.com/coffeecup-pixconverter/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:59:48 +0000</pubDate>
		<dc:creator>filebrother</dc:creator>
				<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[coffeecup website software]]></category>
		<category><![CDATA[pixconverter]]></category>
		<category><![CDATA[website building software]]></category>
		<category><![CDATA[website software]]></category>

		<guid isPermaLink="false">http://www.filebrothers.com/?p=10150</guid>
		<description><![CDATA[Convert all your digital photos for use with Flickr or on your Website, sending in e-mail, posting on auction sites, and lots more. CoffeeCup PixConverter is the easy way to batch convert your digital photos for all your online needs. Add photos one by one ...]]></description>
			<content:encoded><![CDATA[<p>Convert all your digital photos for use with Flickr or on your Website, sending in e-mail, posting on auction sites, and lots more. CoffeeCup PixConverter is the easy way to batch convert your digital photos for all your online needs. Add photos one by one or convert an entire folder! You can watermark your photos with text and graphics, and there&#8217;s even a snazzy thumbnail maker built in to create Web photo albums in a snap! The best part is that with the built-in FTP upload option, you can easily put your photos and thumbnail pages on your Website with just one click!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filebrothers.com/coffeecup-pixconverter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NirSoft NirExt</title>
		<link>http://www.filebrothers.com/nirsoft-nirext/</link>
		<comments>http://www.filebrothers.com/nirsoft-nirext/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:53:19 +0000</pubDate>
		<dc:creator>filebrother</dc:creator>
				<category><![CDATA[Desktop Other]]></category>
		<category><![CDATA[common desktop]]></category>
		<category><![CDATA[context menu]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[programs folder under start menu]]></category>
		<category><![CDATA[set folder icon]]></category>
		<category><![CDATA[start menu]]></category>

		<guid isPermaLink="false">http://www.filebrothers.com/?p=10148</guid>
		<description><![CDATA[NirExt utility adds 3 useful context menu extensions to your Windows Explorer environment: 
* Folder Properties: This option is available in the context menu when you right-click on a folder in your file system. It allows you change the icon of any folder you want, ...]]></description>
			<content:encoded><![CDATA[<p>NirExt utility adds 3 useful context menu extensions to your Windows Explorer environment: </p>
<p>* Folder Properties: This option is available in the context menu when you right-click on a folder in your file system. It allows you change the icon of any folder you want, and change the text that appears when the mouse cursor moves over the folder.<br />
* Advanced Run: This option is available in the context menu when you right-click on an executable file (*.EXE). It allows you to instantly run an application with command-line and some other options.<br />
* Create Shortcut+: This option is available in the context menu when you right-click on any file in your system. It allows you to instantly create a shortcut and drop it into one of the following folders: Desktop, Start Menu, Programs folder under Start Menu, Common Desktop (for all users), Common Start Menu (for all users), and Common Programs folder (for all users) under Start Menu. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.filebrothers.com/nirsoft-nirext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NirSoft SmartSniff &#8211; Freeware program</title>
		<link>http://www.filebrothers.com/nirsoft-smartsniff-freeware-program/</link>
		<comments>http://www.filebrothers.com/nirsoft-smartsniff-freeware-program/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:46:03 +0000</pubDate>
		<dc:creator>filebrother</dc:creator>
				<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[hex dump]]></category>
		<category><![CDATA[network adapter]]></category>

		<guid isPermaLink="false">http://www.filebrothers.com/?p=10146</guid>
		<description><![CDATA[SmartSniff allows you to capture TCP/IP packets that pass through your network adapter, and view the captured data as sequence of conversations between clients and servers. You can view the TCP/IP conversations in Ascii mode (for text-based protocols, like HTTP, SMTP, POP3 and FTP.) or ...]]></description>
			<content:encoded><![CDATA[<p>SmartSniff allows you to capture TCP/IP packets that pass through your network adapter, and view the captured data as sequence of conversations between clients and servers. You can view the TCP/IP conversations in Ascii mode (for text-based protocols, like HTTP, SMTP, POP3 and FTP.) or as hex dump. (for non-text base protocols, like DNS)<br />
SmartSniff provides 2 methods for capturing TCP/IP packets : </p>
<p>* Raw Sockets (Only for Windows 2000/XP or greater): Allows you to capture TCP/IP packets on your network without installing a capture driver. This method has some limitations and problems. </p>
<p>* WinPcap Capture Driver: Allows you to capture TCP/IP packets on all Windows operating systems. (Windows 98/ME/NT/2000/XP/2003) In order to use it, you have to download and install WinPcap Capture Driver from this Web site. (WinPcap is a free open-source capture driver.)<br />
This method is generally the preferred way to capture TCP/IP packets with SmartSniff, and it works better than the Raw Sockets method.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filebrothers.com/nirsoft-smartsniff-freeware-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECISIO KaraFun Karaoke Player</title>
		<link>http://www.filebrothers.com/recisio-karafun-karaoke-player/</link>
		<comments>http://www.filebrothers.com/recisio-karafun-karaoke-player/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:34:03 +0000</pubDate>
		<dc:creator>filebrother</dc:creator>
				<category><![CDATA[Audio and Video Other]]></category>
		<category><![CDATA[vocal remover]]></category>
		<category><![CDATA[voice recording]]></category>

		<guid isPermaLink="false">http://www.filebrothers.com/?p=10144</guid>
		<description><![CDATA[KaraFun is a free karaoke software for PC that offers a complete solution for home karaoke. Some of the player features are: Voice recording, Tempo and Pitch control, KFN, midi KAR, CDG+MP3 and LRC files replay, Direct 3D animation engine, playlist management, Fullscreen or windowed ...]]></description>
			<content:encoded><![CDATA[<p>KaraFun is a free karaoke software for PC that offers a complete solution for home karaoke. Some of the player features are: Voice recording, Tempo and Pitch control, KFN, midi KAR, CDG+MP3 and LRC files replay, Direct 3D animation engine, playlist management, Fullscreen or windowed display, multi-monitor support. Some of editor features: Realtime rendering, library management, effects and events management, KOK KAR LRC file import, MP3 OGG MID KAR music files support. KaraFun is based on a powerful and evolutive 3D animation engine and contains its own editor. Even if KaraFun is supporting KAR files (midi) and CDG + MP3, it&#8217;s also working with MP3 files or other digital format. KaraFun also introduces the new KFN file format, a compressed file containing all information and files of the karaoke song. A single KFN file can contain all the karaoke information (artist, comments, difficulty&#8230;), music and materials (images, sounds&#8230;).  Also support additionnal tracks for guiding (instrumental guide and voice guide) and a switchable training mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filebrothers.com/recisio-karafun-karaoke-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unicode Controls for VB6</title>
		<link>http://www.filebrothers.com/unicode-controls-for-vb6/</link>
		<comments>http://www.filebrothers.com/unicode-controls-for-vb6/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:26:26 +0000</pubDate>
		<dc:creator>filebrother</dc:creator>
				<category><![CDATA[Components and Libraries]]></category>
		<category><![CDATA[custom controls]]></category>
		<category><![CDATA[icon menu]]></category>
		<category><![CDATA[ownerdrawn controls]]></category>
		<category><![CDATA[ownerdrawn menu]]></category>
		<category><![CDATA[unicode controls]]></category>

		<guid isPermaLink="false">http://www.filebrothers.com/?p=10142</guid>
		<description><![CDATA[A complete set of UNICODE classes and controls to turn your VB6 application into an UNICODE machine with very few changes in your code! Features: Win32 API Driven classes and usercontrols, Very fast and lightweight, Compatible with all Windows Platforms (UNICODE on Windows 2000+ systems), ...]]></description>
			<content:encoded><![CDATA[<p>A complete set of UNICODE classes and controls to turn your VB6 application into an UNICODE machine with very few changes in your code! Features: Win32 API Driven classes and usercontrols, Very fast and lightweight, Compatible with all Windows Platforms (UNICODE on Windows 2000+ systems), Fully compatible with original VB6 controls, Fully customizable, XP, Vista or Glass interface (New Design!), MouseWheel event catch, New! Design directly in UNICODE!</p>
<p>With Visual Basic 6 you CANNOT:<br />
• Use Unicode strings into Controls (Button, List, Combo, Menu, ect&#8230;)<br />
• Receive Unicode data from Controls (Text, Combo, Picture, List, ect&#8230;)<br />
• Use Unicode Tooltips in your application<br />
• Use a new modern Interface<br />
• Access/View files with Unicode name and path<br />
• Copy/Paste Unicode strings to the system clipboard<br />
• Show Unicode MessageBox<br />
• Manage Unicode/Ansi links<br />
• Use Drag&#038;Drop of Unicode files<br />
• etc&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filebrothers.com/unicode-controls-for-vb6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rufenacht Innovative Shop N Cook &#8211; Shopping List and Recipe</title>
		<link>http://www.filebrothers.com/rufenacht-innovative-shop-n-cook-shopping-list-and-recipe/</link>
		<comments>http://www.filebrothers.com/rufenacht-innovative-shop-n-cook-shopping-list-and-recipe/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:13:58 +0000</pubDate>
		<dc:creator>filebrother</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[buying groceries]]></category>
		<category><![CDATA[cookbook]]></category>
		<category><![CDATA[food inventory]]></category>
		<category><![CDATA[food software]]></category>
		<category><![CDATA[kitchen application]]></category>
		<category><![CDATA[recipe manager]]></category>

		<guid isPermaLink="false">http://www.filebrothers.com/?p=10140</guid>
		<description><![CDATA[You love to cook&#8230;you just don&#8217;t like all the administrative hassle that&#8217;s involved! Editing and formatting the recipes you download&#8230;matching your recipes to your grocery lists&#8230;and then figuring out how your favorite entree stacks up against your diet! Sometimes you think you need a full-time ...]]></description>
			<content:encoded><![CDATA[<p>You love to cook&#8230;you just don&#8217;t like all the administrative hassle that&#8217;s involved! Editing and formatting the recipes you download&#8230;matching your recipes to your grocery lists&#8230;and then figuring out how your favorite entree stacks up against your diet! Sometimes you think you need a full-time organizer just to keep track of it all.</p>
<p>Well, congratulations &#8211; you&#8217;ve found your organizer! Shop&#8217;NCook is your kitchen manager in a box &#8211; ready to handle all the administrivia so that you can get back to creating culinary magic!</p>
<p>With Shop&#8217;NCook, the Internet is your cookbook. Grow your personal recipe collection by typing, pasting or dragging &#038; dropping whole recipes directly from the internet&#8230;no tedious editing or formatting. You start with a built-in, customizable ingredient database offering 2000 grocery items with nutritional data for more than 40 nutrients. You can add new ingredients and categories for your family&#8217;s specific needs or restrictions, and organize them according to your supermarket aisles. The Shop&#8217;NCook wizard automatically interprets your recipes, adds the ingredients to your grocery list with a single click, and gives you an accurate nutritional analysis seamlessly.</p>
<p>Best of all, Shop&#8217;NCook can travel with you. You can organize your favorite recipes in cookbooks and share them with your friends using the free Reader software. Export your recipes and shopping lists in HTML or SplashShopper formats to your PDA, send them to friends by email, or share them with other users in an online database.</p>
<p>Forget the frustration of organizing &#8211; cooking is fun again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filebrothers.com/rufenacht-innovative-shop-n-cook-shopping-list-and-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTAG iSMARTtrain &#8211; Log and review training sessions</title>
		<link>http://www.filebrothers.com/otag-ismarttrain-log-and-review-training-sessions/</link>
		<comments>http://www.filebrothers.com/otag-ismarttrain-log-and-review-training-sessions/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:57:52 +0000</pubDate>
		<dc:creator>filebrother</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.filebrothers.com/?p=10130</guid>
		<description><![CDATA[Training Log is a Mac OS X and OS 9 application for storing and reviewing your athletic training. It is designed for use by multi-sport athletes, such as triathletes and duathletes, but can be used equally well by single-sport athletes, such as cyclists, runners, rowers ...]]></description>
			<content:encoded><![CDATA[<p>Training Log is a Mac OS X and OS 9 application for storing and reviewing your athletic training. It is designed for use by multi-sport athletes, such as triathletes and duathletes, but can be used equally well by single-sport athletes, such as cyclists, runners, rowers or swimmers.</p>
<p>The software also allows you to review your training and race data as a graph, a table or as a monthly calendar. A Summary of the data can also be displayed, showing total distances, times, etc., per week or month. Equipment use can also be tracked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filebrothers.com/otag-ismarttrain-log-and-review-training-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigiRostrum &#8211; Create AVI/Quicktime files from JPG, BMP</title>
		<link>http://www.filebrothers.com/digirostrum-create-aviquicktime-files-from-jpg-bmp/</link>
		<comments>http://www.filebrothers.com/digirostrum-create-aviquicktime-files-from-jpg-bmp/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:33:32 +0000</pubDate>
		<dc:creator>filebrother</dc:creator>
				<category><![CDATA[Photo and Graphic Others]]></category>
		<category><![CDATA[Animation Tools]]></category>
		<category><![CDATA[rostrum camera]]></category>
		<category><![CDATA[Video software]]></category>

		<guid isPermaLink="false">http://www.filebrothers.com/?p=10128</guid>
		<description><![CDATA[DigiRostrum is a powerful application that can turn a PC into a fully functioning rostrum camera. You can track, zoom or rotate the virtual camera in 3D across high definition image files to create broadcast quality video files. Its intuitive controls make producing your own ...]]></description>
			<content:encoded><![CDATA[<p>DigiRostrum is a powerful application that can turn a PC into a fully functioning rostrum camera. You can track, zoom or rotate the virtual camera in 3D across high definition image files to create broadcast quality video files. Its intuitive controls make producing your own rostrum work simpler than ever before.</p>
<p>This highly versatile post production tool has been developed by industry professionals to fit into many different production routes. From rendering in native QuickTime codecs on a top end on-line suite, to recording straight to DV tape via Firewire on a home editing system. You can even off-line your work on a laptop and save the results in DigiRostrum&#8217;s own path file format for later use in the edit. </p>
<p>Input image files can be BMP, FLIC, GIF, JPEG, PCX, PNG, PNM, RAS, RGB, TGA, TIFF &#038; XPM.</p>
<p>Video output can be any size you want from QCIF to HD but we have included presets for PAL &#038; NTSC and HD. All processing is done in 32 bit colour allowing compatible input and output formats to include an alpha channel. Includes support for any aspect ratio with presets for 4:3 and 16:9. Video files can be output as:</p>
<p>- Microsoft AVI<br />
- QuickTime<br />
- Microsoft Type 1 DV<br />
- Numbered Image Sequence </p>
<p>Features include:</p>
<p>- Unique, sophisticated and intuitive path controls for designing camera movements.<br />
- Full Bezier controls for all acceleration and deceleration.<br />
- DigiRostrum&#8217;s own PTH file format allows you to save your moves for later use.<br />
 -Print to Tape allows direct recording of DV files on to tape via Firewire.<br />
- Full resolution preview with either correct aspect ratio or exact pixel-for-pixel display.<br />
- Playable real-time preview of film.<br />
- Safe area guides for action and graphics.<br />
- High speed rendering using code optimized for different processors.<br />
- Choice of four different qualities of interpolation including high quality &#8220;Super Sampling&#8221;.<br />
- Motion blur.<br />
- Frame or field based rendering.<br />
- Contrast compression</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filebrothers.com/digirostrum-create-aviquicktime-files-from-jpg-bmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VizUp Streamline Business</title>
		<link>http://www.filebrothers.com/vizup-streamline-business/</link>
		<comments>http://www.filebrothers.com/vizup-streamline-business/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:11:55 +0000</pubDate>
		<dc:creator>filebrother</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[3D compression]]></category>
		<category><![CDATA[3D models]]></category>
		<category><![CDATA[3D reduction]]></category>
		<category><![CDATA[real time]]></category>

		<guid isPermaLink="false">http://www.filebrothers.com/?p=10126</guid>
		<description><![CDATA[VizUp Streamline is an ad hoc polygon reduction and optimization system that enables you to reduce the number of polygons in a complex 3D model and optimize its geometry. The end result of such compression is a model with a well-balanced level of details and ...]]></description>
			<content:encoded><![CDATA[<p>VizUp Streamline is an ad hoc polygon reduction and optimization system that enables you to reduce the number of polygons in a complex 3D model and optimize its geometry. The end result of such compression is a model with a well-balanced level of details and size, which can be used in virtual reality and real-time visualization systems. VizUp Streamline supports Wavefront .OBJ, VRML 2.0/97 and StereoLitho (.STL) file formats.</p>
<p>VizUp is designed specially for game developers, architects, and 3D designers. With this software in place, they get a pain-free way to reduce polygons and optimize 3D models, and presentations before publishing them on the Web. Also, VizUp Streamline simplifies LODs generation for games and virtual reality.</p>
<p>The best thing about this software is that it saves you from time-consuming routine operations and lets you put your energy into creativity. The product has a &#8220;Fast reduction&#8221; option to let you optimize 3D models quickly and effectively select the necessary level of reduction for many models. The learning curve is minimal, so you can start your first polygon compression project in a few minutes.</p>
<p>Unique to VizUp is that it compresses the model for all possible ratios at once. This means you can see the effect of any compression level instantly with a click on the corresponding ratio button. Switch between different compression ratios, compare the resulting models and select the one that fits your requirements.</p>
<p>Another good thing about VizUp is its unique ability to maintain the visual fidelity of the model even at high compression ratios. In compressing a model, VizUp deletes some vertices, but the coordinates of the remaining vertices do not change. Thanks to this, there are minimal distortions during texture mapping, as texture coordinates of the vertices remain the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filebrothers.com/vizup-streamline-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diginaut ADOS &#8211; Optical Design, Analysis and Optimization program</title>
		<link>http://www.filebrothers.com/diginaut-ados/</link>
		<comments>http://www.filebrothers.com/diginaut-ados/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:07:34 +0000</pubDate>
		<dc:creator>filebrother</dc:creator>
				<category><![CDATA[Math and Scientific Tools]]></category>
		<category><![CDATA[disk backup]]></category>
		<category><![CDATA[file backup]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://www.filebrothers.com/?p=10124</guid>
		<description><![CDATA[ADOS Optical Design, Analysis and Optimization program
Basic properties of ADOS:
- Easy to use &#8211; intuitive user interface with drop down menues, dialog boxes, check lists. All commands can be entered with mouse and/or keyboard. You can concentrate on the optical details of your problem, since ...]]></description>
			<content:encoded><![CDATA[<p>ADOS Optical Design, Analysis and Optimization program<br />
Basic properties of ADOS:</p>
<p>- Easy to use &#8211; intuitive user interface with drop down menues, dialog boxes, check lists. All commands can be entered with mouse and/or keyboard. You can concentrate on the optical details of your problem, since user interface is easy and intuitive.</p>
<p>- High Work Productivity &#8211; saves your time and money<br />
- Powerfull &#8211; all features you can need about designing, analysis and optimization of optical systems are displayed in easy managed text and graphical windows<br />
- On-Line Help &#8211; for quick and easy reference<br />
- Free Technical Support &#8211; call us, fax to us, email to us, write to us<br />
- Fast &#8211; uses fast and realable mathematical algorithms for analysis and optimization<br />
- Enhanced Optimization &#8211; uses both classical optimization and new global optimization based on genetic algorithms and evolution strategies. All this global optimization methods are based on imitation<br />
of the principles of natural evolution, such as mutation, recombination and selection as a method to solve parameter optimization problems.<br />
- Connection with AutoCAD for mechanical construction<br />
ADOS is powerful optical design program with scope needed to meet today&#8217;s requirements of optical designers. </p>
<p>ADOS provide an integrated software environment that enables you<br />
complete almost any task in contemporary optical design.</p>
<p>ADOS is full-featured program that can help you design superior optical systems.</p>
<p>Best of all ADOS does all this without breaking your budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filebrothers.com/diginaut-ados/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

