<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Download Software File&#187; Servers</title>
	<atom:link href="http://www.filebrothers.com/category/internet-networking/servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filebrothers.com</link>
	<description>Various software download including: audio, video, antivirus, utility and more</description>
	<lastBuildDate>Thu, 17 May 2012 07:56:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>SocksChain</title>
		<link>http://www.filebrothers.com/sockschain/</link>
		<comments>http://www.filebrothers.com/sockschain/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Firewall and Proxy Servers]]></category>
		<category><![CDATA[proxy chain]]></category>
		<category><![CDATA[socks chain]]></category>
		<category><![CDATA[SocksChain crack]]></category>

		<guid isPermaLink="false">http://www.filebrothers.com/?p=11902</guid>
		<description><![CDATA[SocksChain transmits the TCP call of a client program in such a way that it successively goes through a chain of proxies. SocksChain itself is connected only with the first element of this chain. That one in its turn is connected with the second and so on&#8230; Sockschain is a program that allows to work ]]></description>
			<content:encoded><![CDATA[<p>SocksChain transmits the TCP call of a client program in such a way that it successively goes through a chain of proxies. SocksChain itself is connected only with the first element of this chain. That one in its turn is connected with the second and so on&#8230;</p>
<p>Sockschain is a program that allows to work with any Internet service through a chain of SOCKS or HTTP proxies to hide the real IP-address. SocksChain can function as a usual SOCKS-server that transmits queries through a chain of proxies. </p>
<p>SocksChain can be used with client programs that do not support the SOCKS protocol, but work with one TCP connection, such as TELNET, HTTP, IRC. And your IP-address will not be seen in the server&#8217;s logs or mail headers;</p>
<p>Proxy:<br />
Proxy is a network computer that can serve as an intermediate for connection with other computers. They are usually used for the following two purposes:</p>
<p>    As firewall, which protects the local network from outside access<br />
    As IP-addresses multiplexer, which allows to connect a number of computers to Internet when having only one IP-address</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filebrothers.com/sockschain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max AnonySurf</title>
		<link>http://www.filebrothers.com/max-anonysurf/</link>
		<comments>http://www.filebrothers.com/max-anonysurf/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Firewall and Proxy Servers]]></category>
		<category><![CDATA[anonymous email]]></category>
		<category><![CDATA[anonymous proxy]]></category>
		<category><![CDATA[anonymous proxy server]]></category>
		<category><![CDATA[anonymous proxy servers]]></category>
		<category><![CDATA[anonymous surfing]]></category>
		<category><![CDATA[anonymous web browsing]]></category>
		<category><![CDATA[anonymous web surfing]]></category>
		<category><![CDATA[anti-spyware]]></category>
		<category><![CDATA[Antispyware]]></category>

		<guid isPermaLink="false">http://www.filebrothers.com/?p=10158</guid>
		<description><![CDATA[Max AnonySurf is a personal anonymous proxy server and anonymizing software. Once you install it on your own computer, it will allow you to surf the web with privacy. This local proxy server includes a database of many anonymous public proxy servers located all over the world. The program is essential for those who value ]]></description>
			<content:encoded><![CDATA[<p>Max AnonySurf is a personal anonymous proxy server and anonymizing software. Once you install it on your own computer, it will allow you to surf the web with privacy. This local proxy server includes a database of many anonymous public proxy servers located all over the world. The program is essential for those who value their privacy and who want to surf the web anonymously. </p>
<p>•  Max AnonySurf keeps your IP, or Internet address, unlisted so you can surf the Internet without being tracked and keep your online activities private.</p>
<p>•  Max AnonySurf is easy to use. Makes a snap for even novice users so you can start surfing anonymously with a single click of a button. Just install it and get started!</p>
<p>•  Automatic protection &#8211; Starts automatically when you turn on your PC and runs silently in the background without slowing down your Internet connection for hassle-free security.</p>
<p>•  Max AnonySurf works by providing anonymous proxies between your computer and the Internet to shield you. It is simple to setup and use, and it works silently in the background, without  slowing down your Internet connection. Others cannot see which IP address you are using to surf. It even rotates proxy addresses so you do not show one IP address to outside world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filebrothers.com/max-anonysurf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProxyInspector for WinRoute &#8211; Analyze your Internet gateway usage</title>
		<link>http://www.filebrothers.com/proxyinspector-for-winroute-analyze-your-internet-gateway-usage/</link>
		<comments>http://www.filebrothers.com/proxyinspector-for-winroute-analyze-your-internet-gateway-usage/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 01:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Firewall and Proxy Servers]]></category>
		<category><![CDATA[internet monitoring]]></category>
		<category><![CDATA[log analysis]]></category>

		<guid isPermaLink="false">http://www.filebrothers.com/?p=9463</guid>
		<description><![CDATA[ProxyInspector for WinRoute is a cost-effective solution for analysis of your corporate Internet connection usage. It works with popular WinRoute firewall to retrieve from its HTTP proxy &#038; mail servers log-files comprehensive information about you employees&#8217; behavior on the Internet. It will provide you with visual easy-to-understand reports on users activity, visited sites, incoming &#038; ]]></description>
			<content:encoded><![CDATA[<p>ProxyInspector for WinRoute is a cost-effective solution for analysis of your corporate Internet connection usage. It works with popular WinRoute firewall to retrieve from its HTTP proxy &#038; mail servers log-files comprehensive information about you employees&#8217; behavior on the Internet. It will provide you with visual easy-to-understand reports on users activity, visited sites, incoming &#038; outcoming mail etc. Key features of the program include: support for WinRoute versions 3.x and 4.x, Pro edition; ability to store the data retrieved from log-files in own database, which enables administrator to create reports for long periods of time; interface with Interbase server database to provide outstanding reliability; works on any computer in your LAN; easy wizard-style setup; embedded HTML viewer; ability to create individual reports on each user, group, client IP address, host etc; traffic analysis, including distribution between users, groups, client IP addresses and hosts; ability to create reports for any custom period of time and reuse the once created reports; various interface languages (currently English and Russian). The registered version of the software can also export reports to HTML, print reports from embedded browser and send them via email (SMTP).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filebrothers.com/proxyinspector-for-winroute-analyze-your-internet-gateway-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wodMailServer &#8211; Bundle package mail components</title>
		<link>http://www.filebrothers.com/wodmailserver-bundle-package-mail-components/</link>
		<comments>http://www.filebrothers.com/wodmailserver-bundle-package-mail-components/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 05:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mail Servers]]></category>
		<category><![CDATA[mail component]]></category>
		<category><![CDATA[mail server]]></category>

		<guid isPermaLink="false">http://www.filebrothers.com/?p=9290</guid>
		<description><![CDATA[WeOnlyDo! Mail Server is a set of components to create standalone full mail server system on your network. It contains our Pop3Server, ImapServer, SmtpServer and Mailbox LITE components. Combined all four together, they make a powerful package that can be used to receive incoming mail from outer networks, usually Internet, to provide Pop3 and Imap ]]></description>
			<content:encoded><![CDATA[<p>WeOnlyDo! Mail Server is a set of components to create standalone full mail server system on your network. It contains our Pop3Server, ImapServer, SmtpServer and Mailbox LITE components. Combined all four together, they make a powerful package that can be used to receive incoming mail from outer networks, usually Internet, to provide Pop3 and Imap mailboxes to your employees. Using strength of Mailbox component, you can access complete users&#8217; mailboxes at once. Just open user&#8217;s mailbox, get information about messages, delete them, add new ones, create messages on the fly, etc.. Imagine what you could do with MailServer components: you can deny spam email to be forwarded to users&#8217; mailboxes you can create messages on the fly for each user you can add messages to their mailboxes as needed you can change information in their mailboxes, unzip files for them&#8230; you can publish attached files directly to your public folder you can automatically, as new email arrives, open it on your screen &#8211; just the way you want it you can send messages to your coworkers just by writing to their mailboxes &#8211; and do it professionally you can extract messages directly from your mailbox and open it in your favorite mail client&#8230; Can you think of more? Sure you can. You will find a place for this package, depending on your needs. All four components (Pop3Server, SmtpServer, ImapServer and Mailbox) are same as in separate packages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filebrothers.com/wodmailserver-bundle-package-mail-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy File Sharing FTP Server &#8211; Easy to use ftp server software</title>
		<link>http://www.filebrothers.com/easy-file-sharing-ftp-server-easy-to-use-ftp-server-software/</link>
		<comments>http://www.filebrothers.com/easy-file-sharing-ftp-server-easy-to-use-ftp-server-software/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FTP Servers]]></category>
		<category><![CDATA[file sharing program]]></category>
		<category><![CDATA[ftp server software]]></category>

		<guid isPermaLink="false">http://www.filebrothers.com/?p=9143</guid>
		<description><![CDATA[Easy File Sharing FTP Server is a simple and powerful FTP server for Windows 98/NT/2000/XP/2003. The server supports all basic FTP commands and much more, such as Virtual folders, Groups, Online users, Logs and IP Access. Easy File Sharing FTP Server offers an easy-to-use graphical interface for controlling user access to files/folders and file/folder operations. ]]></description>
			<content:encoded><![CDATA[<p>Easy File Sharing FTP Server is a simple and powerful FTP server for Windows 98/NT/2000/XP/2003. The server supports all basic FTP commands and much more, such as Virtual folders, Groups, Online users, Logs and IP Access. Easy File Sharing FTP Server offers an easy-to-use graphical interface for controlling user access to files/folders and file/folder operations. In addition, the FTP Server offers connection limit, timeout, and download/upload speed limitation.</p>
<p>Key Features:<br />
Easy to use, Simple installation that will have you up and running in minutes.<br />
Implicit SSL connection support.<br />
Instantly runs a complete ftp server on your PCs &#8211; does not need to install any other program.<br />
Supports all basic FTP commands, passive mode.<br />
Support of virtual folders, Groups, and Online users.<br />
Full ftp commands and access logs are available and can be saved to file.<br />
Have a built-in IP Filter, supports banning/unbanning IP address, securely.<br />
Download/upload speed limitation available for the user.<br />
Support of resume failed transfers, large file(>4GB) download/upload.<br />
Can run as a Windows NT service.<br />
No spyware, adware or other unwanted extra programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filebrothers.com/easy-file-sharing-ftp-server-easy-to-use-ftp-server-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A free firewall designed to protect your PC &#8211; SoftPerfect Personal Firewall</title>
		<link>http://www.filebrothers.com/a-free-firewall-designed-to-protect-your-pc-softperfect-personal-firewall/</link>
		<comments>http://www.filebrothers.com/a-free-firewall-designed-to-protect-your-pc-softperfect-personal-firewall/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 09:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Firewall and Proxy Servers]]></category>
		<category><![CDATA[download network monitor]]></category>
		<category><![CDATA[firewall gateway]]></category>
		<category><![CDATA[firewall security]]></category>
		<category><![CDATA[firewall software free]]></category>
		<category><![CDATA[free firewall software download]]></category>
		<category><![CDATA[internet security]]></category>
		<category><![CDATA[network monitor]]></category>
		<category><![CDATA[network monitor software]]></category>
		<category><![CDATA[network monitoring software]]></category>
		<category><![CDATA[security utility]]></category>

		<guid isPermaLink="false">http://www.filebrothers.com/?p=8488</guid>
		<description><![CDATA[SoftPerfect Personal Firewall is a free network firewall designed to protect your PC against attacks from the Internet or via a local area network. It offers customizable security using user-defined rules for packet filtering. The program supports a learning mode, multiple network adapter configurations, non-IP protocol filtering and comes with a set of predefined rules. ]]></description>
			<content:encoded><![CDATA[<p>SoftPerfect Personal Firewall is a free network firewall designed to protect your PC against attacks from the Internet or via a local area network. It offers customizable security using user-defined rules for packet filtering. The program supports a learning mode, multiple network adapter configurations, non-IP protocol filtering and comes with a set of predefined rules. Additional features include password protection, logging and more.</p>
<p>MAIN FEATURES</p>
<p>•A powerful traffic filtering system using user-defined processing rules.<br />
•Supports configuration for multiple network adapters.<br />
•A learning mode and comes with a set of predefined rules.<br />
•Filters IP and non-IP traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filebrothers.com/a-free-firewall-designed-to-protect-your-pc-softperfect-personal-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideco Gateway &#8211; Corporate Firewall and Security Gateway</title>
		<link>http://www.filebrothers.com/ideco-gateway-corporate-firewall-and-security-gateway/</link>
		<comments>http://www.filebrothers.com/ideco-gateway-corporate-firewall-and-security-gateway/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 11:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Firewall and Proxy Servers]]></category>
		<category><![CDATA[anti-spam]]></category>
		<category><![CDATA[anti-virus]]></category>
		<category><![CDATA[firewall gateway]]></category>

		<guid isPermaLink="false">http://www.filebrothers.com/?p=7746</guid>
		<description><![CDATA[Ideco Gateway is a Corporate Firewall and Security Gateway. Ideco provides the users of corporate networks with controlled and secure access to the Internet and delivers on the following tasks: * Maintain the database of users of the corporate network * Guard the enterprise&#8217;s servers and workstations against attacks from the Internet * Filter traffic, ]]></description>
			<content:encoded><![CDATA[<p>Ideco Gateway is a Corporate Firewall and Security Gateway. Ideco provides the users of corporate networks with controlled and secure access to the Internet and delivers on the following tasks:</p>
<p>* Maintain the database of users of the corporate network<br />
* Guard the enterprise&#8217;s servers and workstations against attacks from the Internet<br />
* Filter traffic, block unwanted advertising<br />
* Connect remote departments and employees<br />
* Analyze network traffic and set restrictions for the users</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filebrothers.com/ideco-gateway-corporate-firewall-and-security-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axigen Business Messaging for Windows</title>
		<link>http://www.filebrothers.com/axigen-business-messaging-for-windows/</link>
		<comments>http://www.filebrothers.com/axigen-business-messaging-for-windows/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 10:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mail Servers]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[business email]]></category>
		<category><![CDATA[calendaring]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[email collaboration]]></category>
		<category><![CDATA[email server]]></category>
		<category><![CDATA[Exchange alternative]]></category>
		<category><![CDATA[groupware]]></category>
		<category><![CDATA[IMAP]]></category>
		<category><![CDATA[LDAP]]></category>
		<category><![CDATA[mail server]]></category>
		<category><![CDATA[mailserver]]></category>
		<category><![CDATA[pop3]]></category>
		<category><![CDATA[smtp]]></category>
		<category><![CDATA[webmail]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows mail server]]></category>
		<category><![CDATA[Windows server]]></category>

		<guid isPermaLink="false">http://www.filebrothers.com/?p=7415</guid>
		<description><![CDATA[Axigen Business Messaging for Windows is the perfect answer for businesses of all sizes. It is an integrated email, calendaring &#038; collaboration platform, built using a unique mail server technology, for increased speed &#038; security. Axigen is available for Windows Server 2003/2008 operating systems and it is backed up by great 24&#215;7 technical support. Business ]]></description>
			<content:encoded><![CDATA[<p>Axigen Business Messaging for Windows is the perfect answer for businesses of all sizes. It is an integrated email, calendaring &#038; collaboration platform, built using a unique mail server technology, for increased speed &#038; security.</p>
<p>Axigen is available for Windows Server 2003/2008 operating systems and it is backed up by great 24&#215;7 technical support.</p>
<p>Business communication made easy:<br />
-Skinnable &#038; multilanguage Standard WebMail Interface (RPOP, temporary email addresses)<br />
-Desktop-like Ajax WebMail Interface (with calendar, tasks &#038; notes, keyboard navigation &#038; shortcuts, drag-and-drop, support for localization)<br />
-Mobile WebMail Interface<br />
-Fast Outlook Connector (includes offline work, advanced search, support for localization)</p>
<p>Optimized tasks &#038; time management:<br />
-Calendaring via Personal Organizer (includes Calendar/Tasks/Notes/Journal, iCal/Webcal access)<br />
-Collaboration via Groupware (includes shared <span class='bm_keywordlink'><a href="/?s=folders">folders</a></span> &#038; permissions)</p>
<p>Advanced security to protect your business:<br />
-Multiple AntiVirus &#038; AntiSpam support<br />
-Multi-layer access control (firewall-like rules)<br />
-Authentication &#038; Encryption<br />
-SPF &#038; DomainKeys compliance<br />
-Anti-impersonation &#038; Password Enforcement policies<br />
-Blacklisting/Whitelisting/Greylisting<br />
-Identity Confirmation system<br />
-Extra security add-ons (Kaspersky AV/AS, Commtouch &#038; AVG)</p>
<p>Powerful technology at your service:<br />
-Fast &#038; secure email transfer, processing &#038; delivery (via Axigen SmartProcessingTM &#038; Axigen GrowSecureTM)<br />
-Effective space management (via Axigen UltraStorageTM)</p>
<p>Effortless configuration &#038; administration:<br />
-Web Administration console<br />
-Automated operations via CLI &#038; directory sync<br />
-Performance reports &#038; statistics<br />
-Backup &#038; restore<br />
-Archiving &#038; compliance<br />
-Automatic migration tools</p>
<p>Moreover, benefit from friendly licensing terms &#038; free email (basic) users for packages under 100 premium users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filebrothers.com/axigen-business-messaging-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean FTP Server</title>
		<link>http://www.filebrothers.com/ocean-ftp-server/</link>
		<comments>http://www.filebrothers.com/ocean-ftp-server/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FTP Servers]]></category>
		<category><![CDATA[ftp server]]></category>
		<category><![CDATA[remote administration]]></category>

		<guid isPermaLink="false">http://www.filebrothers.com/?p=6767</guid>
		<description><![CDATA[Ocean FTP Server is a secure and easy to use FTP server with many advanced features. Groups and virtual folders with individual permissions allow you to configure complex account scenarios. Disk quota limits, bandwidth restrictions, IP control, daily transfer limits and the use of credits give you total control over how much traffic is permitted ]]></description>
			<content:encoded><![CDATA[<p>Ocean <span class='bm_keywordlink'><a href="/?s=FTP">FTP</a></span> Server is a secure and easy to use FTP server with many advanced features. Groups and virtual <span class='bm_keywordlink'><a href="/?s=folders">folders</a></span> with individual permissions allow you to configure complex account scenarios. Disk quota limits, bandwidth restrictions, IP control, daily transfer limits and the use of credits give you total control over how much traffic is permitted by your users. A full web remote administration interface is available to allow the server to be managed from any location. Activity logging and real-time activity monitoring and management are provided to help keep you aware of the traffic on your server. Other features include SSL, anti-hammering, resume support and remote file execution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filebrothers.com/ocean-ftp-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Mail Server</title>
		<link>http://www.filebrothers.com/complete-mail-server/</link>
		<comments>http://www.filebrothers.com/complete-mail-server/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mail Servers]]></category>
		<category><![CDATA[POP3 servers]]></category>
		<category><![CDATA[smtp server]]></category>

		<guid isPermaLink="false">http://www.filebrothers.com/?p=6662</guid>
		<description><![CDATA[Complete Mail Server is high-performance professional SMTP/POP3 server software engineered for corporations and ISPs to satisfy business needs in ultra fast, flexible and reliable mail server. It works along with any email program or mailer and offers a lot of security features and options to allow you to protect the server from the outside and ]]></description>
			<content:encoded><![CDATA[<p>Complete Mail Server is high-performance professional SMTP/POP3 server software engineered for corporations and ISPs to satisfy business needs in ultra fast, flexible and reliable mail server. It works along with any email program or mailer and offers a lot of security features and options to allow you to protect the server from the outside and restrict the SPAM activity. In case of parallel mail processing, Complete Mail Server can be installed on several computers while the common message queue and user mailboxes can be kept on separate dedicated computers. You can assign specific configuration for each installation to facilitate email messaging in your organization. Friendly user interface of the program can be installed separately from the SMTP and POP3 services to give you ability to manage each of the server installations from a single PC. The SMTP and POP3 services can work as NT services and will keep working in the logoff mode. The special test mode is provided for software debugging and testing purposes that you can use to check if your email clients work properly. While test mode is activated, the server accepts your email messages, stores them in the queue but nothing delivers to the actual recipients. For example, this feature can be useful for developers to debug the scripts written with PHP, Perl, Java or other software. The SMTP Gateway Servers is another significant feature that makes Complete Mail Server just perfect for personal usage especially for the laptop PC users who have to change Internet Service Providers (ISP) while traveling around the world. Simply add all your SMTP servers that you use in different places to the unlimited list of gateway servers and the program will always find a correct SMTP server wherever you connect your PC to the Internet with any type of connection; so you do not have to modify SMTP settings of your email program each time you change ISPs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filebrothers.com/complete-mail-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

